![]() |
search over 1,000 Venture Capital related sites |
241. | Alpha Genesis Inc.: E-Service Ventures (7%): e-service ventures Incorporation, office solutions, patents and trademarks Translation services (English, Russian, Ukrainian) including website localization and publishing Domain registrations (including bulk registrations) The rest of the smaller ventures have been removed from this website as the... |
242. | The Capital Connection: Intermediary Capital Networks which match entrepreneurs with investors, venture capital and angels (7%): The Entrepreneur's Resource For Finance Site Overview | Free Stuff | Contact Us | About Us | Acquisition Financing Alternative Financing Angel/Private Investors Business Incubators Capital Networks, Matching Services Investment Bankers Intermediaries Investor Databases Leasing Loans Venture Capital ... |
243. | Encompass Ventures (7%): E-Press Kit Fact Sheets Corporate Fact Sheet Portfolio Company Fact Sheet Executive Bios Scot Land, Managing Partner Bill Tenneson, Managing Partner Wayne Wager, Managing Partner Paul Budak, Partner Downloadable Image Files The following files are available for your use. All images are copyright of ... |
244. | Flagship Ventures (7%): About Us Our Approach Our Professional Affiliations Professional Memberships Mass Biotechnology Council Mass eComm Mass Software & Internet Council Mass Telecom Council National Venture Capital Association Professional Affiliations Cambridge Healthtech Institute Springboard TiE-Indus Boston - Softwa... |
245. | Flagship Ventures (7%): New Investments Team Partners & Venture Partners Venture Operations Akshay Patel, Principal Akshay joined Flagship in 2000. Prior to joining the firm, Akshay spent three years as a consultant in Arthur D. Little's Technology and Innovation Management Practice. His primary focus was on technology str... |
246. | Mason Wells Contact (7%): Home Contact/Map Team -Buyout -Venture -Administrative Criteria -Buyout -Venture Business Plan -Buyout -Venture Portfolio News If you are interested in obtaining funding from us, you may submit a hard copy of your business plan to the address listed below. Or, if you prefer to send your business pl... |
247. | Alta Berkeley : News (7%): Alta Berkeley connects local innovators with global markets “Alta Berkeley’s depth of industry knowledge and fresh ideas strongly differentiates them from much of the venture industry” Krishna Bala Founder and ex CTO, Tellium CPS Launches New Enhanced-GPS (E-GPS) Technology to Deli... |
248. | Raise Capital for your Company, FundingPost.com, venture capital investors, angel investor, business plan (7%): Entrepreneurs Investors VC Events Pitch Investors Biz Services Magazine VC Downloads Venture View About Us Success Stories Contact Us FAQs Home Pitching Across America! Join the National Venture Competition: Click Here >> Privacy Policy Terms Of Use FP Venture Commentary Are You Venture Worth... |
249. | Capital Connection: Survey of Venture Capital Companies (7%): The Entrepreneur's Resource for Finance Site Overview | Free Stuff | Contact Us | About Us | Discussion Forum Profit Dynamics Venture Capital Survey Introduction | How Long to Close | How To Contact | With What | Valuation Factors | Probability Competition | Define Management | Substitutes? | Find T... |
250. | J.L. Albright Partners : News (7%): News Edeal announces $3.3 million first round financing Canada NewsWire, Monday, December 2nd, 2002. Edeal Services Corp. (www.edeal.com), a leading North American provider of electronic procurement and variable pricing software services, announced today it has closed Cdn $3.3M in first round financ... |
251. | Custer Capital, Inc. (7%): Headquarters: 14 South High Street P.O. Box 673 New Albany, OH 43054 Phone: 614/ 855-9980 Fax: 614/ 855-9979 Web: www.custercapital.com E-mail: General Information mkashner@custercapital.com William Custer President & CEO wcuster@custercapital.com Martha Kashner Director - Operations & Compl... |
252. | http://www.brainspark.com/press/press_40_2.htm (7%): Press kit for the new R&D ACS Space Division Centre in Matera 9 July 2002 AISoftw@re SpA (www.ais.it), capofila del Gruppo, una societ specializzata nello sviluppo di soluzioni tecnologicamente innovative Internet e Intranet di knowledge processing e data intelligence a supporto delle decisioni.... |
253. | Recent News (7%): Camelot Portfolio Company, Kintana, Acquired for $225 million LIVONIA, Michigan, August 15, 2003 - Camelot Ventures announced today that Mercury Interactive Corporation (NASDAQ: MERQ) acquired Kintana, Inc., a Camelot Ventures' portfolio company, for $225 million. Camelot Ventures was Kintana's larg... |
254. | CenterPoint Ventures (7%): News and Events Portfolio Companies CenterPoint Ventures NEWS AND EVENTS: PRESS RELEASE AMPLE COMMUNICATIONS SIGNS E-COMPONENTS FOR SOUTHEAST US DISTRIBUTION OF HIGH-SPEED WIRELINE COMMUNICATIONS SILICON FREM ONT, CA | November 2, 2004 Ample Communications, a leading provider of highly efficient sil... |
255. | Delphi Ventures (7%): All Press Releases 6/25/2001 Dennis Bonilla Joins MedSN as President & CEO Top Oracle University Executive to Lead Medical E-Learning Solution Provider Culver City, CA (June 25, 2001) Dennis Bonilla, former head of Oracle University's largest global learning business unit, has joined Medsn as... |
256. | Capital Connection: Entrepreneur's Resource for Finance (7%): The Entrepreneur's Resource for Finance Site Overview | Free Stuff | Contact Us | About Us | Discussion Forum Free Business Plan Format Money Looking For Money? Resources Crash Course On Capital Conference Calendar Venture Capital Survey Resources For Entrepreneurs Experts Professional Experts Marke... |
257. | | Acorn Ventures | Contact | (7%): Home | Venture Capital | Investment Banking | Business Services | FAQ | About Us | Contact Us Please read before contacting us! Because we often receive more than 50 investment proposals per week, we cannot accept investment solicitations via phone, fax or through our general e-mail accounts. In or... |
258. | Medical Product Venture Capital : Maryland (7%): H OME A BOUT GROTECH W ELCOME O UR FIRM I NVESTMENT APPROACH I NVESTMENT STRATEGY O UR INVESTMENTS B USINESS SERVICES C OMMUNICATIONS INFRASTRUCTURE C ONSUMER E NTERPRISE SOFTWARE H EALTH CARE T ECHNOLOGY SERVICES V IEW ALL O UR TEAM N EWS G ROTECH P ORTFOLIO C ONTACT US Medical Product Venture Capi... |
259. | Mid Atlantic Venture Capital Firm : Maryland (7%): H OME A BOUT GROTECH W ELCOME O UR FIRM I NVESTMENT APPROACH I NVESTMENT STRATEGY O UR INVESTMENTS B USINESS SERVICES C OMMUNICATIONS INFRASTRUCTURE C ONSUMER E NTERPRISE SOFTWARE H EALTH CARE T ECHNOLOGY SERVICES V IEW ALL O UR TEAM N EWS G ROTECH P ORTFOLIO C ONTACT US Mid Atlantic Venture Capital... |
260. | Venture Capital Firm : Maryland (7%): H OME A BOUT GROTECH W ELCOME O UR FIRM I NVESTMENT APPROACH I NVESTMENT STRATEGY O UR INVESTMENTS B USINESS SERVICES C OMMUNICATIONS INFRASTRUCTURE C ONSUMER E NTERPRISE SOFTWARE H EALTH CARE T ECHNOLOGY SERVICES V IEW ALL O UR TEAM N EWS G ROTECH P ORTFOLIO C ONTACT US Venture Capital Firm Venture... |
VC Directory:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
others
*Not every vc in the directory is indexed by searchvc.com. |