![]() |
search over 1,000 Venture Capital related sites |
141. | Band Of Angels (31%): > FUND PORTFOLIO > ANGEL PORTFOLIO > IPOS/M&As > NEWS > HOME PORTFOLIO > Semiconductor > Life Science / Biotech > Networking / Telecom > Software > Internet / Web Services > Other > View All FUND INVESTMENTS back to the top ABOUT THE FUND The Band of Angels Ve... |
142. | Band Of Angels (31%): > FUND PORTFOLIO > ANGEL PORTFOLIO > IPOS/M&As > NEWS > HOME PORTFOLIO > Semiconductor > Life Science / Biotech > Networking / Telecom > Software > Internet / Web Services > Other > View All FUND INVESTMENTS back to the top ABOUT THE FUND The Band of Angels Ve... |
143. | ALLEGRA PARTNERS (31%): "The Allegra team fully appreciated the dynamic nature of our industry's operating environment and the need to continuously refine our vision in order to develop and maintain a market leadership position. With Allegra's help, I believe we have assembled the human, financial and other strategic reso... |
144. | News (31%): About Brera Our People Our Investments Our Limited Partners Fund Information News Contact Us Print Our Site RETURN TO MAIN NEWS MENU FOR IMMEDIATE RELEASE TELECOM ITALIA SELLS ITALTEL STAKE TO CISCO Copyright 2000 The Financial Times Limited Financial Times (London) July 1, 2000, Saturday London Edi... |
145. | CrossBridge Venture Partners Advantage: Focused on active involvement and participation with management before making the initial investment . (31%): CrossBridge Advantage The CrossBridgeAdvantage is a hands-on approach that focuses on active involvement and participation with management before making the initial investment. The Fund will invest in a business once they have first identified a market opportunity in Asia. Should the Fund Managers ... |
146. | FBR | Healthcare Expertise (31%): Skip to navigation Healthcare Expertise In 2004, we continued to aggressively build out our healthcare/life sciences investment banking and research platform. In research, we are committed to providing differentiated, value-added coverage in four sub-sectors of the healthcare industry: biotechnology... |
147. | ETCapital Ltd - Venture Capital (30%): Press Release ETCapital and Cambridge Gateway invest 1,500,000 in Cyan Technology, the innovative microcontroller spin-out from Cambridge Consultants The Cambridge Gateway Fund and ETCapital have invested 1,500,000 in Cyan Technology Limited , a spin-out from Cambridge Consultants Limited . Cyan Tec... |
148. | Untitled Document (30%): Kurt A. Swauger , Managing Partner kswauger@nationwideventures.com Mr. Swauger is the founding partner and managing director of Nationwide Ventures LLP. In 1994, Mr. Swauger founded PageNet Hawaii, which was acquired by Paging Network, Inc. (PAGE) in 1997. In 1998, Mr. Swauger acquired an equity st... |
149. | Axiom Ventures / Press Release (30%): November 30, 2004 AIRWIDE SOLUTIONS AND DATA SERVICE SIGN COOPERATIVE PARTNERSHIP London, UK. - November 30, 2004 - airwidesolutions, a global provider of innovative messaging and content delivery management solutions, and Data Service, a provider of outsourcing services to the financial sector, to... |
150. | Charterhouse Group, Inc.-Private Equity Investing Since 1973 (30%): AllianceOne Acquires Pacific Coast Collections Inc. Company Continues Controlled Expansion, Acquiring New Competencies Exton, Pennsylvania, February 24, 2003 - AllianceOne is pleased to announce the acquisition of Pacific Coast Collections Inc. (PCC), located in San Diego, California. PCC was founde... |
151. | Charles River Ventures - News & Events - Portfolio News (30%): Portfolio News Motorola and July Systems announce partnership and investment September 27, 2005 EnterpriseDB Corporation Announces $7 Million in Venture Capital Financing September 7, 2005 QUALCOMM to Acquire Flarion August 11, 2005 Cedar Point Communications receives $15 million in funding round le... |
152. | Clearstone Venture Partners | Venture Capital for California Innovators | News (30%): Clearstone Venture Partners | Venture Capital for California Innovators | News Venture funding continues downward spiral By Bob Brown May 2, 2003 About the best thing that can be said about the latest numbers on network and software industry venture-capital investing is that they are still bigger th... |
153. | Lucent Venture Partners: Portfolio News - Alopa (30%): Alopa Networks Lands Over $15 million In First Round Institutional Investment Summit Accelerator Fund Leads Financing Round for Next Generation Broadband Subscriber Solutions Provider SANTA CLARA, Calif., Oct. 18 /PRNewswire/ -- Alopa Networks, Inc., ( http://www.alopa.com ), a Silicon Valley start... |
154. | Integral Capital Partners - About Us (30%): Brian Stansky Brian Stansky (41) joined Integral in March 2002 as a Managing Director. Mr. Stansky's primary responsibility will be the management of Integral's public portfolio. Prior to joining Integral, Mr. Stansky spent two years as a partner at ABACUS Investments LLC, a hedge fund specializing ... |
155. | Integral Capital Partners - About Us (30%): Brian Stansky Brian Stansky (41) joined Integral in March 2002 as a Managing Director. Mr. Stansky's primary responsibility will be the management of Integral's public portfolio. Prior to joining Integral, Mr. Stansky spent two years as a partner at ABACUS Investments LLC, a hedge fund specializing ... |
156. | Band Of Angels (30%): > FUND PORTFOLIO > ANGEL PORTFOLIO > IPOS/M&As > NEWS > HOME PORTFOLIO > Semiconductor > Life Science / Biotech > Networking / Telecom > Software > Internet / Web Services > Other > View All INVESTMENTS BY INDUSTRY: SEMICONDUCTOR back to the top ABOUT THE FUND... |
157. | Band Of Angels (30%): > FUND PORTFOLIO > ANGEL PORTFOLIO > IPOS/M&As > NEWS > HOME PORTFOLIO > Semiconductor > Life Science / Biotech > Networking / Telecom > Software > Internet / Web Services > Other > View All INVESTMENTS BY INDUSTRY: LIFE SCIENCE/BIOTECH back to the top ABOUT T... |
158. | Band Of Angels (30%): > FUND PORTFOLIO > ANGEL PORTFOLIO > IPOS/M&As > NEWS > HOME PORTFOLIO > Semiconductor > Life Science / Biotech > Networking / Telecom > Software > Internet / Web Services > Other > View All INVESTMENTS BY INDUSTRY: NETWORKING back to the top ABOUT THE FUND Th... |
159. | Band Of Angels (30%): > FUND PORTFOLIO > ANGEL PORTFOLIO > IPOS/M&As > NEWS > HOME PORTFOLIO > Semiconductor > Life Science / Biotech > Networking / Telecom > Software > Internet / Web Services > Other > View All INVESTMENTS BY INDUSTRY: SOFTWARE back to the top ABOUT THE FUND The ... |
160. | Band Of Angels (30%): > FUND PORTFOLIO > ANGEL PORTFOLIO > IPOS/M&As > NEWS > HOME PORTFOLIO > Semiconductor > Life Science / Biotech > Networking / Telecom > Software > Internet / Web Services > Other > View All INVESTMENTS BY INDUSTRY: INTERNET/WEB SERVICES back to the top ABOUT ... |
VC Directory:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
others
*Not every vc in the directory is indexed by searchvc.com. |