![]() |
search over 1,000 Venture Capital related sites |
361. | Comcast Interactive News (14%): 2-June-05 Arbor Networks Protects Enterprises with Active Threat Feed 1-June-05 Arbor Networks Names Jack Boyle Chief Executive Officer 11-May-05 netForensics Wins Red Herring 'Top 100 Private Companies' Award for Second Consecutive Year 9-May-05 XOS Raises $25 million in New Financing 18-Apr-05 Sk... |
362. | Churchill Capital private equity and subordinated debt investment firm (14%): CONTACT US | INVESTOR LOGIN | SITEMAP © 2003-2004 Churchill Capital Churchill Capital manages a family of private equity and subordinated debt investment funds providing capital to middle market companies throughout North America. We offer a variety of innovative and solution-oriented products ... |
363. | Churchill Capital private equity and subordinated debt investment firm (14%): CONTACT US | INVESTOR LOGIN | SITEMAP © 2003-2004 Churchill Capital Churchill Capital manages a family of private equity and subordinated debt investment funds providing capital to middle market companies throughout North America. We offer a variety of innovative and solution-oriented products ... |
364. | North Dakota Economic Development and Finance (14%): Governor's Choice for Economic Development Awards APUC funds nine requests totaling $328,775 APUC funds nine requests totaling $313,850 Hoeven: ND Sunbutter, USDA Partnership a Success APUC Funds Requests Totaling $103,884 ND Cities Make Best Places to Do Business List ND CITIES MAKE BEST PLACES TO ... |
365. | Patents/Trademarks: North Dakota Economic Development and Finance (14%): BUSINESS LICENSES EMPLOYMENT/TRAINING FINANCING INTERNATIONAL TRADE MINORITY CERTIFICATION NEW BUSINESS FORMS PATENTS/TRADEMARKS REGULATORY/PERMITTING STATISTICAL RESOURCES TECHNICAL ASSISTANCE Governor's Choice for Economic Development Awards APUC funds nine requests totaling $328,775 APUC funds ni... |
366. | American Capital - Press Release (14%): Nasdaq: ACAS Current Stock Price* Last Sale $36. 24 Net Change $0. 49 <IMG src="/images/nc_up.gif" Change 1. 37 % *Market Closed All Press Releases Earnings, Dividends Capital Raising Exits, Repayments Portfolio News Corporate News Newsletter AMERICAN CAPITAL TO REPORT Q3 RESULTS ON NOVEMBER 1 T... |
367. | American Capital - Press Release (14%): Nasdaq: ACAS Current Stock Price* Last Sale $36. 24 Net Change $0. 49 <IMG src="/images/nc_up.gif" Change 1. 37 % *Market Closed All Press Releases Earnings, Dividends Capital Raising Exits, Repayments Portfolio News Corporate News Newsletter AMERICAN CAPITAL TO REPORT Q3 RESULTS ON NOVEMBER 1 T... |
368. | Business Development: North Dakota Economic Development and Finance (14%): AGENCY OVERVIEW AG PRODUCTS UTILIZATION BUSINESS DEVELOPMENT EVENTS CALENDAR INTERNATIONAL TRADE NORTH DAKOTA DEVELOPMENT FUND RESEARCH RURAL DEV. COUNCIL STAFF DIRECTORY TARGET MARKETING WORKFORCE DEVELOPMENT MANUFACTURING EXTENSION PARTNERSHIP Governor's Choice for Economic Development Awards APUC... |
369. | Board of Directors: North Dakota Economic Development and Finance (14%): AGENCY OVERVIEW AG PRODUCTS UTILIZATION BUSINESS DEVELOPMENT EVENTS CALENDAR INTERNATIONAL TRADE NORTH DAKOTA DEVELOPMENT FUND RESEARCH RURAL DEV. COUNCIL STAFF DIRECTORY TARGET MARKETING WORKFORCE DEVELOPMENT MANUFACTURING EXTENSION PARTNERSHIP Governor's Choice for Economic Development Awards APUC... |
370. | News - Axis Capital Corporation (14%): Return to "News" main page Liquid Computing secures US$14M in Series A financing Funding to complete development of ground-breaking server innovation OTTAWA, Ontario, Canada, May 9 /PRNewswire/ - Liquid Computing Corp., an Ottawa- and Los Altos, California-based company developing a new c... |
371. | Charles River Ventures - News & Events - Portfolio News (14%): New Professional Services Firm Optaros Receives Funding to Help Large Enterprises Realize the Benefits of Open Source Software Firm s Goal: Rapidly Build High-Quality, Cost-Effective Business Applications Based on Open Source Components and Platforms Cambridge, MA, Decenber 14, 2004 Optaros Inc., a ... |
372. | Charles River Ventures - News & Events - Portfolio News (14%): Broadbus Raises $25 Million in Series B Financing For Next Generation Video Server Solutions Boxborough, MA - January 20, 2004 - Broadbus Technologies, Inc., the leading provider of next-generation video-on-demand (VOD) server systems for the cable television industry, today announced the closing of... |
373. | Professionals (14%): Gerald H. Houghton , President Steven H. Brooks , Senior Managing Director Zenas M.C. Colt , Managing Director Thomas P. Ivanyi , Managing Director John P. Rudy , Managing Director Hiroshi Yoshida , Managing Director Kevin Centofanti , Executive Director John Y. Freeman , Executive Director Thomas L... |
374. | American Capital - American Capital Staff: San Francisco (14%): Nasdaq: ACAS Current Stock Price* Last Sale $36. 24 Net Change $0. 49 <IMG src="/images/nc_up.gif" Change 1. 37 % *Market Closed Officers and Directors Professionals Board Representation Employment American Capital: San Francisco Office American Capital: San Francisco Office American Capital Thr... |
375. | American Capital - American Capital Staff: San Francisco (14%): Nasdaq: ACAS Current Stock Price* Last Sale $36. 24 Net Change $0. 49 <IMG src="/images/nc_up.gif" Change 1. 37 % *Market Closed Officers and Directors Professionals Board Representation Employment American Capital: San Francisco Office American Capital: San Francisco Office American Capital Thr... |
376. | North American Funds Principals - Robert L. Underwood (14%): Robert L. Underwood Managing Partner Chicago Office Mr. Underwood has 14 years of technical and marketing/operating background and over 20 years of business development experience. Until co-founding North American in 1989, he was a general partner of ISSS Ventures, a venture capital partnership spec... |
377. | Churchwell (14%): Thomas L. Churchwell - Managing Partner email: tlc@archdp.com Tom was most recently President and CEO of ARCH Development Corporation, a subsidiary of the University of Chicago, which commercialized technology from the University and Argonne National Laboratory. He was previously President and CEO o... |
378. | Aurora Funds (14%): Investment Team Scott Albert Jeff Clark Rich Brown Grant Jackson Chris Kroeger Jan Bouten Administrative Team Lisa Lavallee Colleen Suite Sue Simon Mike Gorman Venture Partners Doug Gooding Richard Holcomb Tho... |
379. | Boulder Ventures (14%): Print This Page :: [x] Close Window Mid-Atlantic :: jonathan@boulderventures.com :: 8 years venture capital and investing experience :: Information Technology and Life Science focus :: Board Member: iLumin Software, Rannoch Corporation; past Board Member: Norak BioScience, WindWire, North Carolina C... |
380. | CAI (14%): Intermediaries CAI routinely works with a wide range of intermediaries. We recognize and respect the role that intermediaries play in the investment process. If you are representing a company seeking private equity, we invite you to consider CAI as a potential investor. We are committed to respondin... |
VC Directory:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
others
*Not every vc in the directory is indexed by searchvc.com. |