![]() |
search over 1,000 Venture Capital related sites |
21. | EQUITA (18%): Klenk Holz AG Beteiligungsbeispiel Beteiligungs bersicht zurück Die Klenk Holz AG ist Deutschlands gr tes Holzbearbeitungsunternehmen. An f nf Standorten wird mit 1.350 Mitarbeiten Nadelholz zu verschiedenen Produkten f r die Bauindustrie, den DIY-Bereich und andere Abnehmer verarbeitet. Das 19... |
22. | EARLYBIRD | Venture Capital (17%): CHRISTIAN G. NAGEL, PhD Managing Partner Technology Christian Nagel is a co-founder of Earlybird and has strong entrepreneurial and operational experience. Previously he was a co-founder and Managing Director of SMB Industrieholding Wildau GmbH, an industrial group concentrating on machinery and pla... |
23. | EARLYBIRD | Venture Capital (14%): ROLF MATHIES Managing Partner Healthcare A co-founder of Earlybird, Rolf Mathies has more than 10 years entrepreneurial experience as co-founder of ConAction AG, a management holding company involved in the wholesale and publishing business. Rolf has deal making experience as well as strong entrepre... |
24. | Arsenal | Capital Partners (11%): Home Gerhard Dressler, Operating Director Joined Arsenal in 2005 Prior Experience: Ariadne Consulting, Director and Partner GmbH DOMO Group Executive Director & Managing Director Treuhandanstalt, Berlin Senior Executive ICI, Europe, North America, & Australasia Boards: Ariadne Consulting, Gm... |
25. | Germany ICFG (11%): Select Country Australia Austria Belgium Canada Croatia Czech Republic Denmark England Finland France Germany Hungary Iceland Mexico Netherlands Norway Poland Romania Scandinavia Scotland Spain Slovakia Slovenia Sweden Switzerland United Kingdom United States Wales ICFG Germany - Doris Arnsburg M&a... |
26. | Austria ICFG group (11%): Select Country Australia Austria Belgium Canada Croatia Czech Republic Denmark England Finland France Germany Hungary Iceland Mexico Netherlands Norway Poland Romania Scandinavia Scotland Spain Slovakia Slovenia Sweden Switzerland United Kingdom United States Wales ICFG Austria - Gunter Halvax Busi... |
27. | Germany ICFG (11%): Select Country Australia Austria Belgium Canada Croatia Czech Republic Denmark England Finland France Germany Hungary Iceland Mexico Netherlands Norway Poland Romania Scandinavia Scotland Spain Slovakia Slovenia Sweden Switzerland United Kingdom United States Wales ICFG Germany - Doris Arnsburg M&a... |
28. | Austria ICFG group (11%): Select Country Australia Austria Belgium Canada Croatia Czech Republic Denmark England Finland France Germany Hungary Iceland Mexico Netherlands Norway Poland Romania Scandinavia Scotland Spain Slovakia Slovenia Sweden Switzerland United Kingdom United States Wales ICFG Austria - Gunter Halvax Busi... |
29. | EARLYBIRD | Venture Capital (11%): Date Portfolio Exit September 2005 Esmertec AG www.esmertec.com IPO (SWX: ESMN) September 2005 Interhyp AG www.interhyp.de IPO (Prime Standard Frankfurt Exchange: IYP) April 2004 Element 5 AG www.element5.com Trade Sale to Digital River, Inc. (NASDAQ: DRIV) September 2003 kiwilogic.com AG www.kiwil... |
30. | EARLYBIRD | Venture Capital (11%): Datum Portfolio Exit September 2005 Esmertec AG www.esmertec.com IPO (SWX: ESMN) September 2005 Interhyp AG www.interhyp.de IPO (Prime Standard der Frankfurter B rse: IYP) April 2004 Element 5 AG www.element5.com Verkauf an Digital River, Inc. (NASDAQ: DRIV) September 2003 kiwilogic.com AG www.kiwi... |
31. | IMH Venture. (10%): Im Bereich T.I.M.E.S. betreut IMH Venture aktuell die folgenden Beteiligungen: Airdata AG (Telekommunikation) cv cryptovision GmbH (Software) Charamel GmbH (Software) European Telco Exchange AG (Telekommunikation) Ihr Partner Software & Consulting AG (Software) Mediaphor Software Entertainment A... |
32. | IMH Venture. (10%): Im Bereich Life Sciences ist die IMH Venture folgenden Beteiligungen eingegangen: Biobase GmbH (Bioinformatik) Biopsytec Holding AG (Biotechnologie) BioVisioN AG (Biotechnologie) DeveloGen AG (Biotechnologie) Hannover Medial GmbH/St. Croix Medical Inc. (Medizintechnik) Hybrigenics S.A. (Biotechnolog... |
33. | Communications Equity Associaties — Services (10%): private equity funds home about cea focus SERVICES experience news PRIVATE EQUITY contact us RETURN TO FUNDS Fund VI: CEA Capital Partners Germany Based in Dusseldorf with total capitalization of DM100 million. CEA Capital Partners Germany focuses on early-stage media, entertainment, telecommunicati... |
34. | EARLYBIRD | Venture Capital (10%): HENDRIK BRANDIS, PhD Managing Partner Technology Hendrik Brandis is a co-founder of Earlybird, focusing on companies from high-tech industries such as semiconductors, telecommunication and medical equipment. Prior to joining Earlybird, he was a Partner with McKinsey & Co., in their Munich and Ma... |
35. | http://www.hannoverfinanz.de/Unternehmen_Struktur.html (10%): zurück vorwärts Struktur Struktur der HANNOVER Finanz Gruppe Die HANNOVER Finanz GmbH (HF) ist die Keimzelle der Unternehmensgruppe. Ursprünglich wurden von ihr eigene Beteiligungen erworben und verwaltet, heute hat HF im Wesentlichen die Funktion einer Managementgesellschaft und betr... |
36. | Advent International: Case Study - Chemicals (10%): Case Study HT Troplast (Germany) Sub-sector: Materials Investment type: Buyout Download PDF Acquired from RUETGERS AG, a subsidiary of Ruhrkohle AG, HT Troplast is a leading global diversified plastics converter. Headquartered in Troisdorf, Germany, the business operates from manufacturing and sales... |
37. | Bayer - Names Figures Facts (10%): Home About Bayer Subgroups Investor Relations Press Events Jobs & Career Sports Names Figures Facts Bayer is a research-based, growth-oriented global enterprise with core competencies in the fields of health care, nutrition and innovative materials. Here are some basic facts about the Bayer Group. F... |
38. | Portfolio (9%): . Kappa IT Ventures is an added-value investor in the following companies: Fenestrae (Leidschendam, The Netherlands). Develops and markets a mobile data server and fax server May 2001 Tridion (Amsterdam, The Netherlands) develops and markets high-end content management systems October 2000 Nextlinx ... |
39. | Matrix Capital Markets Group (9%): CASE STUDY HIGHLIGHT Stulz GmbH Matrix Capital was introduced to Stulz GmbH, a successful German manufacturer, by Angermann M&A International, the M&A International member firm in Hamburg, Germany. Stulz retained Matrix Capital to conduct a focused search to locate and acquire a specialty U.... |
40. | EQUITA (8%): Chief Financial Officer Background Team Senior Advisor Beirat zurück Hans J rgen Wiemker Herr Wiemker (1972) ist seit Anfang 2002 als CFO f r die Equita t tig. Seine Berufserfahrung von 8 Jahren sammelte er in einer gro en Wirtschaftspr fungs- und Steuerberatungs- gesellschaft. Danach wechselte... |
VC Directory:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
others
*Not every vc in the directory is indexed by searchvc.com. |