![]() |
search over 1,000 Venture Capital related sites |
1. | Empire Ventures (100%): | about Empire | portfolio companies | entrepreneurs | news | investors | team | faq's What kind of companies does Empire finance? Empire focuses on next generation technology companies, particularly in enterprise software and network infrastructure industries located in the Pacific Northwest and Si... |
2. | Empire Ventures (87%): | about Empire | portfolio companies | entrepreneurs | news | investors | team | investors Welcome to the Limited Partner access section of our site: As a service to our limited partners, we are in the process of making available all of our formal reports in Adobe Acrobat PDF format for easy viewing... |
3. | Empire Ventures (77%): | about Empire | portfolio companies | entrepreneurs | news | investors | team | about Empire approach philosophy focus team about Empire Empire Ventures is a unique venture capital firm who looks to harvest and cross pollinate the most innovative technology companies from the Pacific Northwest and ... |
4. | Empire Ventures (77%): | about Empire | portfolio companies | entrepreneurs | news | investors | team | about Empire approach philosophy focus team our investment approach Our approach is to be the first institutional investors in a company and then to support its growth over its life through our depth of financial and op... |
5. | Empire Ventures (75%): | about Empire | portfolio companies | entrepreneurs | news | investors | team | insight Meet the Empire Ventures team and learn about our investment philosophy. relationships Find out how Empire Ventures partners with entrepreneurs to build world class businesses. teamwork Visit the portfolio compa... |
6. | Empire Ventures (75%): | about Empire | portfolio companies | entrepreneurs | news | investors | team | insight Meet the Empire Ventures team and learn about our investment philosophy. relationships Find out how Empire Ventures partners with entrepreneurs to build world class businesses. teamwork Visit the portfolio compa... |
7. | Empire Ventures (71%): | about Empire | portfolio companies | entrepreneurs | news | investors | team | contact us offices submit a plan office Portland Office 1020 SW Taylor Street Suite 415 Portland, Oregon 97205 ph: 503.222.1556 fx: 503.222.1607 map e-mail inquiries: general@empireventures.com Empire partners: Wade H. ... |
8. | Empire Ventures (69%): | about Empire | portfolio companies | entrepreneurs | news | investors | team | about Empire approach philosophy focus team our investment philosophy We target investments in seed and early stage enterprise software and network infrastructure companies located in the Pacific Northwest and Silicon V... |
9. | Empire Ventures (66%): | about Empire | portfolio companies | entrepreneurs | news | investors | team | about Empire approach philosophy focus team partners Wade H. Bradley Christopher A. Dunn advisors Patrick Gelsinger Albert E. Sisto Mark Van Note Albert E. Sisto Advisor Phoenix Bio Mr. Sisto brings Empire Ventures stro... |
10. | Empire Ventures (65%): | about Empire | portfolio companies | entrepreneurs | news | investors | team | about Empire approach philosophy focus team partners Wade H. Bradley Christopher A. Dunn advisors Patrick Gelsinger Albert E. Sisto Mark Van Note our management team The Empire team is a strong, diverse group of experie... |
11. | Empire Ventures (65%): | about Empire | portfolio companies | entrepreneurs | news | investors | team | entrepreneurs criteria process tools submit a plan our selection process We look at every plan we receive. For those plans that pass our initial screening, meetings are scheduled for follow-on discovery and exploration.... |
12. | Empire Ventures (58%): | about Empire | portfolio companies | entrepreneurs | news | investors | team | about Empire approach philosophy focus team partners Wade H. Bradley Christopher A. Dunn advisors Patrick Gelsinger Albert E. Sisto Mark Van Note Patrick Gelsinger Technical Advisor Intel Bio Mr. Gelsinger s provides Em... |
13. | Empire Ventures (58%): | about Empire | portfolio companies | entrepreneurs | news | investors | team | about Empire approach philosophy focus team focus In a day and age of fast paced innovation, we feel a key to our success is our focused and disciplined approach to venture capital. While looking for the next wave of in... |
14. | Empire Ventures (56%): | about Empire | portfolio companies | entrepreneurs | news | investors | team | site map about Empire approach philosophy focus team portfolio companies entrepreneurs criteria process tools submit a plan news investors contact us offices submit a plan faq's | contact us | site map | faq's | copyrig... |
15. | Ridgewood (54%): Teseda's mission is to create a new generation of design-integrated test products that enable system-on-a-chip (SoC) manufacturers to dramatically reduce test cost while shortening time-to-market. To achieve this, Teseda's team is rethinking SoC testing "from the ground up." In overview, Teseda's te... |
16. | Empire Ventures (50%): | about Empire | portfolio companies | entrepreneurs | news | investors | team | entrepreneurs criteria process tools submit a plan tools Here are some great resources to help you build your business as well as to stay on top of the technology and venture capital industry. online information organiz... |
17. | Empire Ventures (49%): | about Empire | portfolio companies | entrepreneurs | news | investors | team | entrepreneurs criteria process tools submit a plan how we help Empire is an active, value added investor. We like to roll up our sleeves and help build solid, world class companies. After we invest, we can help in a num... |
18. | Empire Ventures (49%): | about Empire | portfolio companies | entrepreneurs | news | investors | team | about Empire approach philosophy focus team partners Wade H. Bradley Christopher A. Dunn advisors Patrick Gelsinger Albert E. Sisto Mark Van Note Mark Van Note Advisor Mr. Van Note launched the Van Note Group, a busines... |
19. | Empire Ventures (47%): | about Empire | portfolio companies | entrepreneurs | news | investors | team | entrepreneurs criteria process tools submit a plan investment criteria We look for seed and early stage enterprise software and network infrastructure companies primarily located in the Pacific Northwest and Silicon Val... |
20. | Empire Ventures (47%): | about Empire | portfolio companies | entrepreneurs | news | investors | team | entrepreneurs criteria process tools submit a plan submit a plan To be considered for funding, we ask that you provide us with the following information to: plans@empireventures.com business - A brief description of you... |
VC Directory:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
others
*Not every vc in the directory is indexed by searchvc.com. |