![]() |
search over 1,000 Venture Capital related sites |
381. | About Us - Board of Directors (4%): Board of Directors Paul R. Ryan Chairman & Chief Executive Officer Robert L. “Chip” Harris II Director & President Thomas B. Akin Director Managing General Partner -- Talkot Partners Rigdon Currie Director Venture Capital Consultant Fred A. de Boom Director Principal -- Sonfad A... |
382. | Communications Equity Associaties — Services (4%): mergers & acquisitions corporate finance equity debt advisory valuations home about cea focus services EXPERIENCE news private equity contact us CEA's relationships with commercial banks, venture capitalists and other sources of capital, together with our knowledge of the global equity and debt mark... |
383. | Commonwealth Capital Ventures (4%): Software and Services Communications Infrastructure Hardware and Systems Hardware and Systems Altiga Networks Description : Altiga Networks is developing a new generation of high performance, highly scaleable, Internet connectivity products. Acquired by Cisco Corporation (NASDAQ: CSCO). Location : F... |
384. | CHB Capital Partners (4%): Current Partners Alternative Technology CTI Systems HiRel Systems Micro Dynamics Corporation CanGen Historic Partners Champion MACTEC Shoe Corporation Spyder Trussway USA Capital Shoe Corporation of America's (SCOA) primary business is the operation of licensed shoe departments in regional departmen... |
385. | Copernicus Capital | Links (4%): Links Link to Copernicus Group Copernicus Finance Limited - the investment banking division of the Copernicus Group European Fund Administration Limited - financial administration and reporting for all Copernicus funds York Trust Investment Partners Limited - investment advisory activities in the UK... |
386. | Copernicus Capital | Linkovi (4%): Linkovi Link to Copernicus Group Copernicus Finance Limited - the investment banking division of the Copernicus Group European Fund Administration Limited - financial administration and reporting for all Copernicus funds York Trust Investment Partners Limited - investment advisory activities in the ... |
387. | Copernicus Capital | Linkovi (4%): Linkovi Link to Copernicus Group Copernicus Finance Limited - the investment banking division of the Copernicus Group European Fund Administration Limited - financial administration and reporting for all Copernicus funds York Trust Investment Partners Limited - investment advisory activities in the ... |
388. | Gunderson Dettmer, Specialties of Practice (4%): Corporate taxation Partnership and LLC taxation Intellectual property-related matters Venture fund formation Mergers and acquisitions Our tax practice encompasses all areas of federal, state and international taxation, with an emphasis on corporate and partnership taxation. Our tax attorneys are ex... |
389. | American Capital - Our Portfolio (4%): Nasdaq: ACAS Current Stock Price* Last Sale $36. 24 Net Change $0. 49 <IMG src="/images/nc_up.gif" Change 1. 37 % *Market Closed Portfolio Summary Companies Seeking Acquisitions Industry Diversification Exited Companies American Capital Portfolio - Flexi-Mat Corporation American Capital Portfoli... |
390. | National Venture Capital Association (4%): Click Here WARNING: Beware of an imitation NVCA website Association Events December 1 , 2005 Silicon Valley Networking Luncheon 12:00 pm - 2:00 pm Hotel Sofitel, San Francisco Bay , Redwood City, CA Just added: 10:00 am 12:00 pm - Pre-luncheon Panel Discussion Corporate IP Spinouts An Innovative App... |
391. | Wong (4%): Shirley Wong, CFO (Palo Alto) Shirley joined Allegis Capital in September, 2004. She is hands-on and responsible for the Company's finance and accounting activites, internal and external reporting, and human resource administration. Shirley has over 10 years in the venture capital industry, includin... |
392. | Arete Corporation - Micro-Generation Technology Fund Objectives (4%): Fund Objectives The Micro-Generation Technology Fund provides equity capital to entrepreneurial companies that are developing and introducing to the market micro-generation technologies and related systems. The capital base of the Fund is provided by diversified electric utility companies. Formed i... |
393. | 5-31-05 Dividend insert (4%): Capital Southwest Corporation 12900 Preston Road/Suite 700/Dallas TX 75230 (972) 233-8242/(972) 233-7362 Fax _______________________________________________________________________________________________ We are pleased to forward the enclosed check in payment of a cash dividend of $0.20 per common ... |
394. | Welcome to First Analysis (4%): Home About us Private equity / venture capital FASC Investment Banking FASC Equity Research Map and directions Home October 18, 2005 A research-driven investment organization We serve: emerging growth companies with private equity/venture capital investments corporations with corporate finance and M... |
395. | Welcome to First Analysis (4%): Home About us Private equity / venture capital FASC Investment Banking FASC Equity Research Map and directions Home October 18, 2005 A research-driven investment organization We serve: emerging growth companies with private equity/venture capital investments corporations with corporate finance and M... |
396. | Welcome to First Analysis (4%): Home About us Private equity / venture capital FASC Investment Banking FASC Equity Research Map and directions Home October 18, 2005 A research-driven investment organization We serve: emerging growth companies with private equity/venture capital investments corporations with corporate finance and M... |
397. | Welcome to First Analysis (4%): Home About us Private equity / venture capital FASC Investment Banking FASC Equity Research Map and directions Home October 18, 2005 A research-driven investment organization We serve: emerging growth companies with private equity/venture capital investments corporations with corporate finance and M... |
398. | Welcome to First Analysis (4%): Home About us Private equity / venture capital FASC Investment Banking FASC Equity Research Map and directions Home October 18, 2005 A research-driven investment organization We serve: emerging growth companies with private equity/venture capital investments corporations with corporate finance and M... |
399. | Welcome to First Analysis (4%): Home About us Private equity / venture capital FASC Investment Banking FASC Equity Research Map and directions Home October 18, 2005 A research-driven investment organization We serve: emerging growth companies with private equity/venture capital investments corporations with corporate finance and M... |
400. | Jefferson Capital, Ltd. - Our Team (4%): HISTORY JCP's founding principals, Palmer P. Garson and R. Timothy O'Donnell, have successfully worked together for over a decade. Prior to founding JCP and its related entities, Ms. Garson and Mr. O'Donnell, collectively spent 35 years working in the investment banking industry. While investment b... |
VC Directory:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
others
*Not every vc in the directory is indexed by searchvc.com. |