![]() |
search over 1,000 Venture Capital related sites |
321. | Welcome to the CVC Group - CVC Home - CVC Limited (3%): Home CVC Limited CVC Private Equity CVC Sustainable Investments CVC REEF CVC Home Welcome to the CVC Group Contact us Disclaimer Privacy Copyright notice Search Site map Welcome to the CVC Group CVC Limited is one of the pioneering venture capital firms in Australia and has evolved to be a significa... |
322. | Most recent (3%): Home : Contact Us : Franklin Templeton Investments Commentary A Time for the Old Dog to Learn New Tricks The World Bank may have turned 60 but it should not be too late for the group to change, says Richard H. Frank As the World Bank celebrates its 60th birthday, we should pose a fundamental questio... |
323. | Welcome to the CVC Group - CVC Home - CVC Limited (3%): Home CVC Limited CVC Private Equity CVC Sustainable Investments CVC REEF CVC Home Welcome to the CVC Group Contact us Disclaimer Privacy Copyright notice Search Site map Welcome to the CVC Group CVC Limited is one of the pioneering venture capital firms in Australia and has evolved to be a significa... |
324. | Welcome to the CVC Group - CVC Home - CVC Limited (3%): Home CVC Limited CVC Private Equity CVC Sustainable Investments CVC REEF CVC Home Welcome to the CVC Group Contact us Disclaimer Privacy Copyright notice Search Site map Welcome to the CVC Group CVC Limited is one of the pioneering venture capital firms in Australia and has evolved to be a significa... |
325. | CONTACT eCOMPANIES (3%): OUR COMPANIES eCOMPANIES VENTURE GROUP CONTACT INFO CONTACT INFO Write to us: 2120 Colorado Avenue, 3rd Floor Santa Monica, CA 90404 ©2005 eCompanies, LLC |
326. | Venture Capital Northern Ireland - Enterprise Equity (3%): HOME PORTFOLIO VENTURE CAPITAL NEWS CONTACT US RESOURCES LINKS SEARCH HOME The Team Latest News July 05, ST&D Secures 2.4m funding July 05, Future looks brite for Balcas Enterprise Equity Venture Capital Group Enterprise Equity Venture Capital Group is an Ireland wide venture capital organisation w... |
327. | Venture Capital Northern Ireland - Enterprise Equity (3%): HOME PORTFOLIO VENTURE CAPITAL NEWS CONTACT US RESOURCES LINKS SEARCH HOME The Team Latest News July 05, ST&D Secures 2.4m funding July 05, Future looks brite for Balcas Enterprise Equity Venture Capital Group Enterprise Equity Venture Capital Group is an Ireland wide venture capital organisation w... |
328. | Venture Capital Northern Ireland - Enterprise Equity (3%): HOME PORTFOLIO VENTURE CAPITAL NEWS CONTACT US RESOURCES LINKS SEARCH HOME The Team Latest News July 05, ST&D Secures 2.4m funding July 05, Future looks brite for Balcas Enterprise Equity Venture Capital Group Enterprise Equity Venture Capital Group is an Ireland wide venture capital organisation w... |
329. | Venture Capital Northern Ireland - Enterprise Equity (3%): HOME PORTFOLIO VENTURE CAPITAL NEWS CONTACT US RESOURCES LINKS SEARCH HOME The Team Latest News July 05, ST&D Secures 2.4m funding July 05, Future looks brite for Balcas Enterprise Equity Venture Capital Group Enterprise Equity Venture Capital Group is an Ireland wide venture capital organisation w... |
330. | Venture Capital Northern Ireland - Enterprise Equity (3%): HOME PORTFOLIO VENTURE CAPITAL NEWS CONTACT US RESOURCES LINKS SEARCH HOME The Team Latest News July 05, ST&D Secures 2.4m funding July 05, Future looks brite for Balcas Enterprise Equity Venture Capital Group Enterprise Equity Venture Capital Group is an Ireland wide venture capital organisation w... |
331. | Venture Capital Northern Ireland - Enterprise Equity (3%): HOME PORTFOLIO VENTURE CAPITAL NEWS CONTACT US RESOURCES LINKS SEARCH HOME The Team Latest News July 05, ST&D Secures 2.4m funding July 05, Future looks brite for Balcas Enterprise Equity Venture Capital Group Enterprise Equity Venture Capital Group is an Ireland wide venture capital organisation w... |
332. | Venture Capital Northern Ireland - Enterprise Equity (3%): HOME PORTFOLIO VENTURE CAPITAL NEWS CONTACT US RESOURCES LINKS SEARCH HOME The Team Latest News July 05, ST&D Secures 2.4m funding July 05, Future looks brite for Balcas Enterprise Equity Venture Capital Group Enterprise Equity Venture Capital Group is an Ireland wide venture capital organisation w... |
333. | Venture Capital Northern Ireland - Enterprise Equity (3%): HOME PORTFOLIO VENTURE CAPITAL NEWS CONTACT US RESOURCES LINKS SEARCH HOME The Team Latest News July 05, ST&D Secures 2.4m funding July 05, Future looks brite for Balcas Enterprise Equity Venture Capital Group Enterprise Equity Venture Capital Group is an Ireland wide venture capital organisation w... |
334. | Venture Capital Northern Ireland - Enterprise Equity (3%): HOME PORTFOLIO VENTURE CAPITAL NEWS CONTACT US RESOURCES LINKS SEARCH HOME The Team Latest News July 05, ST&D Secures 2.4m funding July 05, Future looks brite for Balcas Enterprise Equity Venture Capital Group Enterprise Equity Venture Capital Group is an Ireland wide venture capital organisation w... |
335. | Venture Capital Northern Ireland - Enterprise Equity (3%): HOME PORTFOLIO VENTURE CAPITAL NEWS CONTACT US RESOURCES LINKS SEARCH HOME The Team Latest News July 05, ST&D Secures 2.4m funding July 05, Future looks brite for Balcas Enterprise Equity Venture Capital Group Enterprise Equity Venture Capital Group is an Ireland wide venture capital organisation w... |
336. | Venture Capital Northern Ireland - Enterprise Equity (3%): HOME PORTFOLIO VENTURE CAPITAL NEWS CONTACT US RESOURCES LINKS SEARCH HOME The Team Latest News July 05, ST&D Secures 2.4m funding July 05, Future looks brite for Balcas Enterprise Equity Venture Capital Group Enterprise Equity Venture Capital Group is an Ireland wide venture capital organisation w... |
337. | Venture Capital Northern Ireland - Enterprise Equity (3%): HOME PORTFOLIO VENTURE CAPITAL NEWS CONTACT US RESOURCES LINKS SEARCH HOME The Team Latest News July 05, ST&D Secures 2.4m funding July 05, Future looks brite for Balcas Enterprise Equity Venture Capital Group Enterprise Equity Venture Capital Group is an Ireland wide venture capital organisation w... |
338. | Harvest Partners (3%): Sasank joined Harvest in 2004. Prior to joining Harvest, Sasank was a Financial Analyst in the Global Industrial Group at UBS Investment Bank. At UBS, he worked on financing and advisory assignments for corporate clients. Sasank has a BS in Economics from The Wharton School and a BA in International... |
339. | Harvest Partners (3%): Nicholas joined Harvest Partners in 2004. Previously, Nicholas was a Financial Analyst in Mergers & Acquisitions at The Blackstone Group. While at Blackstone, he worked on various corporate advisory assignments across several industries. Nicholas received a BS in Economics from The Wharton Schoo... |
340. | Harvest Partners (3%): Fabia joined Harvest in 2004. Prior to joining Harvest, Fabia was a Semi-Senior Accountant at Deloitte & Touche LLP. At Deloitte, she worked primarily in their private equity group. Fabia has her BS and Masters degree in Accounting from St. John’s University and is a Certified Public Accou... |
VC Directory:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
others
*Not every vc in the directory is indexed by searchvc.com. |