![]() |
search over 1,000 Venture Capital related sites |
281. | Catalyst/Hall Portfolio (2%): Distribution Portfolio: Distribution | Healthcare | Manufacturing | Retail | Service | Technology ACR Group, Inc. Based in Houston, Texas, ACR Group, Inc. (NASDAQ: ACRG) is a wholesale distributor of HVAC equipment with over 35 locations across the "sunbelt" from California to Florida. Pla... |
282. | Team - Valerie Zanette (2%): Cargill Home Home Investment Scope Team Portfolio News Contact Us You are here: Home > Team > Valerie Zanette Locations San Francisco Bay Area 1200 Park Place, Suite 300 San Mateo, CA 94403 Phone : 650.356.7060 Fax : 650.356.7077 Driving Directions Minneapolis, MN 15407 McGinty Road West MS 68... |
283. | GrandBanksCapital (2%): Capital under management : $ 125 million Investment Range: $ 2 mm - $ 15 million Willing to Lead, but like to syndicate. Preferred sectors and stages: A and B rounds Software, Media, Wireless Communications, Internet Infrastructure, Financial Services, Storage/Storage Services Fund Description : Gr... |
284. | CMEA Team - Meryl Schreibstein (2%): Meryl Schreibstein Director of Administration Meryl Schreibstein joined CMEA Ventures as its Director of Administration in 1998, and is responsible for investor relations, communications, office administration and management, special events and meetings, as well as operations. For 12 years prior to... |
285. | The Compass Group (2%): Home > Latest News > THE COMPASS GROUP ANNOUNCES ACQUISITION OF KB SOCKS, INC. d/b/a K.BELL THE COMPASS GROUP ANNOUNCES ACQUISITION OF KB SOCKS, INC. d/b/a K.BELL Irvine, CA - February 17, 2004 - The Compass Group ("Compass") announced today that it had acquired a majority interest in K B Sock... |
286. | Management Team (2%): Cross Atlantic Partners Home Overview Investment Focus Investment Criteria Management Team Portfolio Investments Completed Investments Active Investments Home | Overview | Investment Focus | Investment Criteria | Management Team | Portfolio Investments | Completed Investments | Active Investments Ma... |
287. | Duchossois Technology Partners (2%): Investment Philosophy Investment Focus Affiliations Craig Duchossois Robert Fealy David Filkin Daniel Phelps Rohit "Tony" Seth Karim Benjelloun Michelle Waldusky Networking Semiconductors Software Biotech Recent Press Releases Archives Heavy Hitters Home In On HomePlug Intellon Raises $24.5M in Fin... |
288. | Duchossois Technology Partners (2%): Investment Philosophy Investment Focus Affiliations Craig Duchossois Robert Fealy David Filkin Daniel Phelps Rohit "Tony" Seth Karim Benjelloun Michelle Waldusky Networking Semiconductors Software Biotech Recent Press Releases Archives Heavy Hitters Home In On HomePlug Intellon Raises $24.5M in Fin... |
289. | EARLYBIRD | Venture Capital (2%): Sunday October 2, 2005 More Courageousness for the Risk (Text in German) Junge Unternehmer finden wieder Financiers, und das Umfeld f r Neuemissionen an der B rse ist gut. Privatanleger k nnen daran teilhaben von Christina Anastassiou Christian Nagel und seine Kollegen vom Hamburger Risikokapitalgeb... |
290. | EQUITA (2%): Beteiligungsbeispiel Beteiligungsbeispiel Beteiligungs bersicht Klenk Holz AG ein Beispiel f r eine Equita Beteiligung November 2000 Equita erwirbt im Zuge einer Kapitalerh hung 25% des stimmberechtigten Kapitals an der Klenk Holz AG zur Finanzierung des weiteren Wachstums und zur Vorbereitung auf d... |
291. | EQUITA (2%): Senior Advisor Background Team Senior Advisor Beirat zurück Dieter Poech Herr Poech war ca. 35 Jahre in der SKW Trostberg AG t tig, davon 20 Jahre als Vorstand / Vorsitzender des Vorstands. In der b rsennotierten SKW Gruppe f hrte er u. a. den Unternehmensbereich Bauchemie zum Weltmarktf hrer u... |
292. | Gregory D Gorfkle - Information (2%): Introduction Definition Thought Purpose The Camera The Negative Digital Technology The Print Biography Copyright Representation Pricing Main Menu In the 10th edition of the Merriam-Webster's Dictionary, 'Panorama' is defined: " 1 a: CYCLORAMA b: a picture exhibited a part at a time by being un... |
293. | Business Services : Maryland (2%): H OME A BOUT GROTECH W ELCOME O UR FIRM I NVESTMENT APPROACH I NVESTMENT STRATEGY O UR INVESTMENTS B USINESS SERVICES C OMMUNICATIONS INFRASTRUCTURE C ONSUMER E NTERPRISE SOFTWARE H EALTH CARE T ECHNOLOGY SERVICES V IEW ALL O UR TEAM N EWS G ROTECH P ORTFOLIO C ONTACT US Business Services Business S... |
294. | Capital Investments : Maryland (2%): H OME A BOUT GROTECH W ELCOME O UR FIRM I NVESTMENT APPROACH I NVESTMENT STRATEGY O UR INVESTMENTS B USINESS SERVICES C OMMUNICATIONS INFRASTRUCTURE C ONSUMER E NTERPRISE SOFTWARE H EALTH CARE T ECHNOLOGY SERVICES V IEW ALL O UR TEAM N EWS G ROTECH P ORTFOLIO C ONTACT US Capital Investments Capital ... |
295. | Capital Management : Maryland (2%): H OME A BOUT GROTECH W ELCOME O UR FIRM I NVESTMENT APPROACH I NVESTMENT STRATEGY O UR INVESTMENTS B USINESS SERVICES C OMMUNICATIONS INFRASTRUCTURE C ONSUMER E NTERPRISE SOFTWARE H EALTH CARE T ECHNOLOGY SERVICES V IEW ALL O UR TEAM N EWS G ROTECH P ORTFOLIO C ONTACT US Capital Management Capital M... |
296. | Corporate Buyout : Maryland (2%): H OME A BOUT GROTECH W ELCOME O UR FIRM I NVESTMENT APPROACH I NVESTMENT STRATEGY O UR INVESTMENTS B USINESS SERVICES C OMMUNICATIONS INFRASTRUCTURE C ONSUMER E NTERPRISE SOFTWARE H EALTH CARE T ECHNOLOGY SERVICES V IEW ALL O UR TEAM N EWS G ROTECH P ORTFOLIO C ONTACT US Corporate Buyout Corporate B... |
297. | Growth Capital : Maryland (2%): H OME A BOUT GROTECH W ELCOME O UR FIRM I NVESTMENT APPROACH I NVESTMENT STRATEGY O UR INVESTMENTS B USINESS SERVICES C OMMUNICATIONS INFRASTRUCTURE C ONSUMER E NTERPRISE SOFTWARE H EALTH CARE T ECHNOLOGY SERVICES V IEW ALL O UR TEAM N EWS G ROTECH P ORTFOLIO C ONTACT US Growth Capital Growth Capita... |
298. | Health Care Financing : Maryland (2%): H OME A BOUT GROTECH W ELCOME O UR FIRM I NVESTMENT APPROACH I NVESTMENT STRATEGY O UR INVESTMENTS B USINESS SERVICES C OMMUNICATIONS INFRASTRUCTURE C ONSUMER E NTERPRISE SOFTWARE H EALTH CARE T ECHNOLOGY SERVICES V IEW ALL O UR TEAM N EWS G ROTECH P ORTFOLIO C ONTACT US Health Care Financing Health... |
299. | Healthcare Investment Capital : Maryland (2%): H OME A BOUT GROTECH W ELCOME O UR FIRM I NVESTMENT APPROACH I NVESTMENT STRATEGY O UR INVESTMENTS B USINESS SERVICES C OMMUNICATIONS INFRASTRUCTURE C ONSUMER E NTERPRISE SOFTWARE H EALTH CARE T ECHNOLOGY SERVICES V IEW ALL O UR TEAM N EWS G ROTECH P ORTFOLIO C ONTACT US Healthcare Investment Capita... |
300. | LBO : Maryland (2%): H OME A BOUT GROTECH W ELCOME O UR FIRM I NVESTMENT APPROACH I NVESTMENT STRATEGY O UR INVESTMENTS B USINESS SERVICES C OMMUNICATIONS INFRASTRUCTURE C ONSUMER E NTERPRISE SOFTWARE H EALTH CARE T ECHNOLOGY SERVICES V IEW ALL O UR TEAM N EWS G ROTECH P ORTFOLIO C ONTACT US LBO LBO Timonium : Baltimore... |
VC Directory:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
others
*Not every vc in the directory is indexed by searchvc.com. |